<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Bath Regional Career and Technical Center </title>
		<link>http://bath.mainecte.org/news</link>
		<description></description>
		<language>en</language>
		<item>
			<title>Bath Restaurants Join To Raise Funds for Haiti Earthquake Relief</title>
			<link>http://bath.mainecte.org/news/article/2010/02/01/bath_restaurants_join_to_raise_funds_for_haiti_earthquake_relief</link>
			<guid>http://bath.mainecte.org/news/article/2010/02/01/bath_restaurants_join_to_raise_funds_for_haiti_earthquake_relief</guid>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;PRESS RELEASE&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;1/27/10&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Dedicate 10% of Sales on Thursday February 4. &lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;All of the major restaurants in downtown Bath have announced they will join together to raise money for earthquake relief in Haiti after the January 12 disaster that destroyed most of that nation&amp;rsquo;s capital, Port au Prince. &lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Restaurants around Maine have held or are planning to hold fundraisers in the wake of this disaster, but this may be the first time restaurants in a single town or city have gotten together to organize a Haiti fundraiser.&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Kristy Nygaard, owner of the Kennebec Tavern, initiated the idea of holding a city-wide restaurant fundraiser, saying &amp;ldquo;In 2005, we at the Kennebec Tavern held a fundraiser for the victims of Hurricane Katrina, and while that was quite successful by our standards, we couldn&amp;rsquo;t help wishing we could have done more. &amp;nbsp;When this terrible disaster struck Haiti, it just seemed logical to bring it up to the restaurant group as a way of multiplying the impact we could have.&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;We really hope everyone will come out to dine at their favorite restaurants next Thursday and help improve conditions in Haiti!&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Participating Bath restaurants in addition to the Kennebec Tavern include Admiral&amp;rsquo;s Steak House, Beale St. Barbecue, Betty&amp;rsquo;s Homestyle Cooking, Byrne&amp;rsquo;s Irish Pub, JR Maxwell&amp;rsquo;s, Mae&amp;rsquo;s Cafe, Marnee&amp;rsquo;s Cookies, RSU1 Culinary Arts Program, and Solo Bistro.&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Said Ed Rogers, co-owner of JR Maxwell&amp;rsquo;s on Front Street, &amp;ldquo;As soon as Kristy mentioned it, it just seemed absolutely obvious that we should do it. &amp;nbsp;Four or five years ago we probably wouldn&amp;rsquo;t have been able to get it together as a group to pull it off, but at this point, it was just obvious.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Bath restaurants have a long tradition of supporting local charities. &amp;nbsp;Restaurant entrepreneur and retired US Navy Master Chief Joe Byrnes, owner of Byrnes Irish Pub and the Admiral Steakhouse in Bath, has long promoted charitable activities related to members of the armed services in the area and school children. &amp;nbsp;He pointed out that Bath has always been a generous town, and he noted that other restaurants such as lunch favorite the Starlight Caf&amp;eacute;, have held monthly Saturday brunches in support of local charities for years. &amp;nbsp;&amp;ldquo;It was a natural outgrowth of what we each do in our businesses individually,&amp;rdquo; said Byrnes.&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Will Neilson, co-owner of Solo Bistro, pointed to the role of Main Street Bath. &amp;nbsp;&amp;ldquo;About 3 or 4 years ago, two of the founding board members of Main Street Bath, Bill King and Jayne Palmer, brought together restaurants in Bath to talk about putting out a joint brochure about dining in Bath. &amp;nbsp;From that grew other projects, which kept us talking together. &amp;nbsp;Once there&amp;rsquo;s a certain level of familiarity and trust, people are much more willing to collaborate, and it&amp;rsquo;s really a lot easier to get things done.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Michael Quigg, owner of Beale Street Barbecue on Water Street, pointed out that nationwide, restaurants are always among the first businesses to respond to humanitarian crises. &amp;nbsp;Noted Quigg,&amp;ldquo;The National Restaurant Association is also organizing a fundraising campaign together with Share our Strength, but the group felt that many residents of the area have a personal involvement with the Red Cross one way or another. &amp;nbsp;Bath is one of those great towns where people really have sense of place and a connection with their neighbors.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Katie Winglass, owner of the well known Bath bakery and lunch spot, Mae&amp;rsquo;s Caf&amp;eacute;, who has been developing a promotion to involve the RSU1 schools with Bath restaurants, concurs: &amp;nbsp;&amp;ldquo;Thanks to Main Street&amp;rsquo;s push to get together, we&amp;rsquo;ve got some momentum and an ability to act in concert that most places probably don&amp;rsquo;t, plus it&amp;rsquo;s really kind of fun to work with people who know what you&amp;rsquo;re dealing with, even if it&amp;rsquo;s also your competitors. &amp;nbsp;And in a situation like the tragedy in Haiti, our ability to work together will hopefully translate into a more positive impact on the problem than we could have achieved each on our own!&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;Chimed in Marnee Robinson, proprietor of Marnee&amp;rsquo;s Cookies on Elm Street &amp;ndash; one of the few Bath food business to be mentioned on national TV &amp;ndash; &amp;nbsp;&amp;ldquo;the circumstances in Haiti are just heartbreaking, and working together here in Bath we are definitely going to do what we can, from the culinary arts students at the vocational school to the big downtown restaurants.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&#13;
&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 01 Feb 2010 10:23:04 -0500</pubDate>
		</item>
		<item>
			<title>Hundreds of High School Students Take the Day to Envision the Future in Maine</title>
			<link>http://bath.mainecte.org/news/article/2010/01/28/hundreds_of_high_school_students_take_the_day_to_envision_the_future_in_maine</link>
			<guid>http://bath.mainecte.org/news/article/2010/01/28/hundreds_of_high_school_students_take_the_day_to_envision_the_future_in_maine</guid>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;em&gt;Cutting edge composites, wind technology and engineering programs&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;South Portland &amp;ndash; On Monday, February 1, nearly 1,000 high school students in the Midcoast will be asked to envision their future in Maine and to imagine a more vibrant economic future for the Midcoast. As part of an effort being led by Southern Maine Community College and area lawmaker Representative Peter Kent (D-Woolwich), three high schools will take the day to learn about Maine&amp;rsquo;s engineering, composite and wind technology future, as well as the creation of the new SMCC Midcoast Campus and the Maine Advanced Technology and Engineering Center, a partnership between SMCC and the University of Maine, at the former Brunswick Naval Air&lt;br /&gt;Station.&lt;br /&gt;&lt;br /&gt;Students will hear from Karen G. Mills, head of the Small Business Administration and a Brunswick native, and Dr. Habib Dagher, a rising leader in Maine&amp;rsquo;s composite and energy future and Director of UMaine&amp;rsquo;s AEWC Advanced Structures &amp;amp; Composites Center. Dagher will show students the &amp;ldquo;Bridge in a Backpack&amp;rdquo; technology his department developed, as well as talk about the plans and possibilities for Maine&amp;rsquo;s emerging technologies.&lt;br /&gt;&lt;br /&gt;The Maine Advanced Technology and Engineering Center at SMCC&amp;rsquo;s Midcoast Campus will serve as a higher education and research and development magnet that will work closely with Maine businesses and provide Maine students with a seamless education pathway from Associate to Bachelor&amp;rsquo;s and Graduate degrees in engineering.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;WHAT&lt;/strong&gt;: &amp;nbsp;Assemblies on composites and wind power&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;WHO:&lt;/strong&gt;&amp;nbsp;&amp;nbsp; Karen G. Mills, Small Business Administration Representative Peter Kent (District 65) Dr. Habib Dagher, UMaine&amp;rsquo;s AEWC Advanced Structures &amp;amp; Composites Center&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;WHEN:&lt;/strong&gt;&amp;nbsp; Monday, February 1 (snow date Feb. 2)&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;WHERE&lt;/strong&gt;: BATH: Morse High School&amp;nbsp;(Montgomery Theatre)&amp;nbsp;&amp;bull; 12:45-1:40 [OPEN TO THE PUBLIC]&lt;/p&gt;</description>
			<pubDate>Thu, 28 Jan 2010 07:40:38 -0500</pubDate>
		</item>
		<item>
			<title>Student survey sheds light on Bath's outdoor illumination</title>
			<link>http://bath.mainecte.org/news/article/2009/12/11/student_survey_sheds_light_on_baths_outdoor_illumination</link>
			<guid>http://bath.mainecte.org/news/article/2009/12/11/student_survey_sheds_light_on_baths_outdoor_illumination</guid>
			<description>&lt;div&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;The Forecaster&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;By &lt;a href=&quot;http://www.theforecaster.net/users/alear&quot;&gt;Alex Lear&lt;/a&gt;
&lt;/div&gt;&lt;div&gt;Dec 09, 2009 10:41 am&lt;/div&gt;&lt;p&gt;BATH&amp;nbsp;&amp;mdash; Cindy Cygan's Geographic Information System class is nearing the end of a two-year project for the city, gathering data about Bath's approximately 850 street lights.&lt;/p&gt;&lt;div&gt;&#13;
&lt;div&gt;&#13;
&lt;div&gt;&#13;
&lt;div id=&quot;node-35162&quot;&gt;&#13;
&lt;div&gt;&#13;
&lt;div&gt;&#13;
&lt;div&gt;&#13;
&lt;p&gt;The Bath Regional Career and Technical Center teacher explained that the study is meant to determine if there are areas of the city with more than enough light, where energy can be reduced, or where lighting is insufficient.&lt;/p&gt;&#13;
&lt;p&gt;Along with light locations, mapped using Geographic Positioning System units the students carry, the study also encompasses data about&amp;nbsp; fixture styles, wattage and whether there are multiple bulbs. The information can also help the city determine whether light bulb sizes could be changed to reduce energy costs, Cygan explained.&lt;/p&gt;&#13;
&lt;p&gt;She said Lee Leiner, the city's deputy director of public works, approached her about using her students' GIS experience to help the city gather the data. She liked the idea, Cygan said, because such projects help her students feel a sense of ownership in their work. She said she expects to work with the city on future mapping projects, too.&lt;/p&gt;&#13;
&lt;p&gt;Leiner said that before questions could be answered&amp;nbsp;&amp;ndash; such as how many street lights the city has, their wattage and where they are located&amp;nbsp;&amp;ndash; &quot;we simply had to have a map of what we have out there.&quot;&lt;/p&gt;&#13;
&lt;p&gt;He added that this is the first time he has done a project with the technical center, calling the endeavor &quot;a really great experience.&quot;&lt;/p&gt;&#13;
&lt;p&gt;&quot;It's certainly of great value to the city,&quot; Leiner said, &quot;and hopefully the information will be able to be used very productively.&quot;&lt;/p&gt;&#13;
&lt;p&gt;Deanna Buitrago, a senior at Morse High School who takes classes at the technical center, said on Monday that one thing she's learned from the experience of studying street lights is that there are a lot of them in Bath.&lt;/p&gt;&#13;
&lt;p&gt;&quot;I guess the electricity bill for the lights is extremely high, and they're trying to cut back,&quot; she said. &quot;So we're plotting the coordinates and seeing how many lights are on each street.&quot;&lt;/p&gt;&#13;
&lt;p&gt;Fellow senior Tiffany Bowman, who was gathering data with Buitrago on Rose Street lights, said the information would be coordinated into maps to be printed and given to the city.&lt;/p&gt;&#13;
&lt;p&gt;&quot;Once the data is in (the database) ... we should be able to go to a specific location on a street; when you click on that street light location, it should bring up all that data for that light,&quot; said Cygan, who also teaches architecture, engineering, marine drafting, animation and computer aided drafting.&lt;/p&gt;&#13;
&lt;p&gt;She added that the students were able to glean all the information they needed from street level.&lt;/p&gt;&#13;
&lt;p&gt;&quot;Having been out there and collecting the data, it gives (the students) more investment creating the maps, because they can see the stuff that they've actually done, and why they've done it, and make the connection,&quot; Cygan said.&lt;/p&gt;&#13;
&lt;p&gt;Buitrago said she and her fellow students enjoy getting outside and accumulating the data, too.&lt;/p&gt;&#13;
&lt;p&gt;&quot;It gives us a chance to prove ourselves,&quot; she said.&amp;nbsp;&quot;This is our responsibility to the city of Bath. We're doing something for Bath. So it's a good way of giving to the community.&quot;&lt;/p&gt;&#13;
&lt;p&gt;Alex Lear can be reached at 373-9060 ext. 113 or &lt;a title=&quot;Alex Lear&quot; href=&quot;mailto:alear@theforecaster.net&quot;&gt;alear@theforecaster.net&lt;/a&gt;.&lt;/p&gt;&#13;
&lt;div id=&quot;element_35430&quot;&gt;
&lt;a rel=&quot;lightbox&quot; href=&quot;http://www.theforecaster.net/files/2009/12/09/m-bathstreetlights1-121109.jpg&quot;&gt;&lt;img src=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fwww.theforecaster.net%2Ffiles%2Fimagecache%2Fmedium%2F2009%2F12%2F09%2Fm-bathstreetlights1-121109.jpg&amp;amp;maxWidth=261&amp;amp;maxHeight=200&amp;amp;stretch=1&quot; alt=&quot;&quot; width=&quot;261&quot; height=&quot;200&quot; class=&quot;siteturbine_thumbnail&quot; /&gt;&lt;/a&gt;&#13;
&lt;p&gt;Morse High School student Sean Marrero,16, left, records street light data on a clipboard while Anthony Logan, 16, enters the pole's number and connects to the coordinates he has recorded with a hand-held GPS unit. The boys are part of a Global Information Systems class that is working on a project to record a variety of technical data about each light pole in Bath. The information will be used to manage the town's lights.&lt;/p&gt;&#13;
&lt;/div&gt;&#13;
&lt;div id=&quot;element_35431&quot;&gt;
&lt;a rel=&quot;lightbox&quot; href=&quot;http://www.theforecaster.net/files/2009/12/09/m-bathstreetlights2-121109.jpg&quot;&gt;&lt;img src=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fwww.theforecaster.net%2Ffiles%2Fimagecache%2Fmedium%2F2009%2F12%2F09%2Fm-bathstreetlights2-121109.jpg&amp;amp;maxWidth=258&amp;amp;maxHeight=190&amp;amp;stretch=1&quot; alt=&quot;&quot; width=&quot;258&quot; height=&quot;190&quot; class=&quot;siteturbine_thumbnail&quot; /&gt;&lt;/a&gt;&#13;
&lt;p&gt;Morse High School studen Sean Marrero,16, right, tells classmate Deanna Buitrago what his Global Information Systems class team did; she records the completed areas on a street map in the classroom.&lt;/p&gt;&#13;
&lt;/div&gt;&#13;
&lt;!-- END story_region_main.tpl.php --&gt;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;&#13;
&lt;/div&gt;
</description>
			<pubDate>Fri, 11 Dec 2009 11:12:35 -0500</pubDate>
		</item>
		<item>
			<title>Macbook Deployment</title>
			<link>http://bath.mainecte.org/news/article/2009/12/10/macbook_deployment</link>
			<guid>http://bath.mainecte.org/news/article/2009/12/10/macbook_deployment</guid>
			<description>&lt;p&gt;The Computer Technologies I and II students at BRCTC recently deployed more than 700 Macbook computers to students of Morse High School.&amp;nbsp; The majority of the deployment took place over a stretch of four days, with one grade receiving their laptops each day.&amp;nbsp; The deployment sessions were&amp;nbsp;planned by members of the Computer Information Services team for RSU1 and students from Computer Technologies II.&amp;nbsp; The implementation was then&amp;nbsp;executed by these staff and students, with the assistance of some Computer Technologies I students as well.&lt;/p&gt;&#13;
&lt;p&gt;The deployment was just the most visible part of the project.&amp;nbsp; For several weeks leading up to the actual deployment week students in the Computer Technologies II program unpacked, tested and imaged each Macbook computer.&amp;nbsp; This phase of the project required dozens of hours behind the scenes.&amp;nbsp;&lt;/p&gt;&#13;
&lt;p&gt;Students were involved in all aspects of the project; planning, evaluating, revising and executing the preparation and deployment of the MLTI project at Morse High School.&amp;nbsp; Currently, Computer Technologies II students are operating the MLTI helpdesk, providing assistance to faculty and students with computer questions and repairs.&lt;/p&gt;&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&#13;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 10 Dec 2009 08:00:00 -0500</pubDate>
		</item>
		<item>
			<title>L.O.C.A.L Garden Community Service</title>
			<link>http://bath.mainecte.org/news/article/2009/11/18/local_garden_community_service</link>
			<guid>http://bath.mainecte.org/news/article/2009/11/18/local_garden_community_service</guid>
			<description>&lt;p&gt;&amp;nbsp;&lt;a href=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fbath-macte.siteturbine.com%2Fuploaded_files%2Fbath.mainecte.org%2Fimages%2FGarden2.jpg&amp;amp;maxWidth=1024&amp;amp;maxHeight=768&quot;&gt;&lt;img src=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fbath-macte.siteturbine.com%2Fuploaded_files%2Fbath.mainecte.org%2Fimages%2FGarden2.jpg&amp;amp;maxWidth=313&amp;amp;maxHeight=216&amp;amp;stretch=1&quot; alt=&quot;&quot; width=&quot;313&quot; height=&quot;216&quot; class=&quot;siteturbine_thumbnail&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: small; font-family: Lucida Grande;&quot;&gt;On Friday, November 13th about 40 students from the Culinary and Construction programs at BRCTC went to the L.O.C.A.L. Garden on a community service trip. The L.O.C.A.L. Garden is RSU #1's district garden where students, teachers, and community members grow organic fruits and vegetables for use in schools. &amp;nbsp;The Culinary and Construction students eagerly raked, turned beds, composted plants gone by, and sealed picnic tables. &amp;nbsp;They organized the garden shed and stowed everything neatly for the winter season. &amp;nbsp;Many thanks to students and staff for a successful service trip!&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 18 Nov 2009 11:35:45 -0500</pubDate>
		</item>
		<item>
			<title>Culinary Arts Thanksgiving Pie Sale</title>
			<link>http://bath.mainecte.org/news/article/2009/11/02/culinary_arts_thanksgiving_pie_sale</link>
			<guid>http://bath.mainecte.org/news/article/2009/11/02/culinary_arts_thanksgiving_pie_sale</guid>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;a href=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fbath-macte.siteturbine.com%2Fuploaded_files%2Fbath.mainecte.org%2Fimages%2Fmaking_pies.jpg&amp;amp;maxWidth=1024&amp;amp;maxHeight=768&quot;&gt;&lt;img src=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fbath-macte.siteturbine.com%2Fuploaded_files%2Fbath.mainecte.org%2Fimages%2Fmaking_pies.jpg&amp;amp;maxWidth=277&amp;amp;maxHeight=184&amp;amp;stretch=1&quot; alt=&quot;&quot; width=&quot;277&quot; height=&quot;184&quot; class=&quot;siteturbine_thumbnail&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;The Bath Regional Career and Technical Center 's&amp;nbsp;Culinary Arts program is&amp;nbsp;having its annual Thanksgiving Pie Sale.&amp;nbsp;&amp;nbsp;&amp;nbsp;The deadline for ordering&amp;nbsp;pies is Friday, November 13, 2009.&amp;nbsp;&amp;nbsp; Pie pick up will be Monday, November 23 and Tuesday, November 24 in&amp;nbsp;the BRCTC Culinary Arts&amp;nbsp;Room 305,&amp;nbsp;between 9:00 am - 1:30 pm.&amp;nbsp;&amp;nbsp;To place an order either call 443-8257 or copy and paste order form into email and send to &lt;a href=&quot;mailto:culinaryarts@rsu1.org&quot;&gt;culinaryarts@rsu1.org&lt;/a&gt;.&amp;nbsp; Please make checks payable to BRCTC/CA.&amp;nbsp; &lt;em&gt;Thank you for your support.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;em&gt;BRCTC Culinary Arts&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;em&gt;Thanksgiving Pie Sales&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Pies:&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; $ 8.00&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;ul&gt;
&lt;li&gt;&amp;nbsp;&amp;nbsp;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Pumpkin&lt;/span&gt;&lt;/strong&gt;
&lt;/li&gt;&#13;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&amp;nbsp; &lt;strong&gt;Maine&lt;/strong&gt;&lt;strong&gt; Harvest Crumb&lt;/strong&gt;&lt;/span&gt;&lt;/li&gt;&#13;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&amp;nbsp; &lt;strong&gt;Dutch Apple&lt;/strong&gt;&lt;/span&gt;&lt;/li&gt;&#13;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&amp;nbsp; &lt;strong&gt;Tollhouse&lt;/strong&gt;&lt;/span&gt;&lt;/li&gt;&#13;
